Features | Essentials | Growth | Comprehensive |
---|---|---|---|
Monthly Bookkeeping (transactions, reconciliations, financial reports) | ✔ | ✔ | ✔ |
Quarterly Review Call | ✔ | ✔ | ✔ |
Secure Document Portal | ✔ | ✔ | ✔ |
Bill Pay & Vendor Management | - | ✔ | ✔ |
Payroll Processing (up to 10 employees) | - | ✔ | ✔ |
Annual Tax Preparation (business + 1 personal return) | - | ✔ | ✔ |
Tax Planning & Strategy | - | - | ✔ |
Cash Flow & KPI Reporting | - | - | ✔ |
Advisory / vCFO Check-ins | - | - | ✔ |
Entity Management Support | - | - | ✔ |
Starting Price | $350 - $600/mo | $700 - $1,100/mo | $1,000 - $1,800/mo |
Please see our form fee schedule for more information.